Live permit data for ZIP 97818, drawn from official government records and refreshed daily. Newest permit on record: August 24, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 75109 GAR SWANSON RD | ELECTRICAL | Sep 01, 2026 | — |
| 101 MAIN ST N | ELECTRICAL | Aug 30, 2026 | — |
| 75034 GAR SWANSON RD | OTHER | Aug 24, 2026 | — |
| 348 BOARDMAN AVE NE | ELECTRICAL | Aug 20, 2026 | — |
| 73579 LEWIS & CLARK DR | ELECTRICAL | Aug 20, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Boardman, OR as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.