Live permit data for ZIP 98008, drawn from official government records and refreshed daily. Newest permit on record: July 17, 2026. Exclusive Electrical, HVAC, Plumbing and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~39 new electrical permits/mo | Light — $79/mo | Available | Claim it → |
| HVAC · replacement-age | 955 homes with hvac systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| HVAC · new activity | ~52 new hvac permits/mo | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~32 new plumbing permits/mo | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 510 homes with roofing systems at replacement age on record | Light — $79/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 16237 NE 29th St | OTHER | Jul 17, 2026 | — |
| 2615 169th Ave NE | HVAC | Jul 17, 2026 | — |
| 17710 NE 12th St | ELECTRICAL | Jul 17, 2026 | — |
| 16742 NE 23rd Pl | EV_CHARGER | Jul 17, 2026 | — |
| 1390 158th Pl NE | OTHER | Jul 17, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 98008 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.