Live permit data for ZIP 98208, drawn from official government records and refreshed daily. Newest permit on record: August 24, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 10707 29TH AVE SE, EVERETT, WA, 98208-4451 | MECHANICAL | Sep 01, 2026 | $7,562 |
| 10707 29TH AVE SE, EVERETT, WA, 98208-4451 | ELECTRICAL | Sep 01, 2026 | $250 |
| 9900 19TH AVE SE, EVERETT, WA, 98208-3811 | EV_CHARGER | Sep 01, 2026 | $35,000 |
| 8420 MONTE CRISTO DR, EVERETT, WA, 98208-2255 | PLUMBING | Sep 01, 2026 | $3,536 |
| 222 112TH ST SE UNITS B-C, EVERETT, WA, 98208 | NEW_CONSTRUCTION | Aug 31, 2026 | $454,176 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Everett, WA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.