Live permit data for ZIP 98466, drawn from official government records and refreshed daily. Newest permit on record: August 19, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 7601 S 19TH ST | POOL | Aug 27, 2026 | $120,000 |
| 3528 35TH ST W | PLUMBING | Aug 25, 2026 | — |
| null | NEW_CONSTRUCTION | Aug 14, 2026 | — |
| 8212 40TH ST W | PLUMBING | Aug 14, 2026 | — |
| 2605 LEMONS BEACH RD | RENOVATION | Aug 11, 2026 | $5,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Tacoma, WA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.