| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Aug 03, 2023 | $23,160 | |
| — | SOLAR | Nov 17, 2022 | $14,606 | |
| — | SOLAR | Nov 17, 2022 | $25,749 | |
| — | SOLAR | Nov 17, 2022 | $24,770 | |
| 14967 State Rte 4 | Campbell Hill | SOLAR | Nov 10, 2022 | $27,782 |
| — | SOLAR | Nov 10, 2022 | $9,938 | |
| — | SOLAR | Nov 10, 2022 | $30,492 | |
| — | SOLAR | Jul 07, 2022 | $34,783 | |
| — | SOLAR | May 25, 2022 | $15,133 | |
| — | SOLAR | May 25, 2022 | $17,693 |
Access all 166 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Absolute Climate Inc., d/b/a C.H. Electrical pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.