| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Oakland | SOLAR | Mar 17, 2026 | |
| — | Berkeley | SOLAR | Jan 09, 2026 | $55,845 |
| — | San Francisco | SOLAR | Dec 22, 2025 | $36,822 |
| — | Berkeley | SOLAR | Dec 18, 2025 | $28,444 |
| — | Oakland | SOLAR | Dec 09, 2025 | $54,374 |
| — | San Francisco | SOLAR | Dec 08, 2025 | $33,850 |
| — | ELECTRICAL | Dec 03, 2025 | $71,300 | |
| — | San Francisco | SOLAR | Dec 03, 2025 | $29,880 |
| — | Berkeley | SOLAR | Nov 25, 2025 | $45,427 |
| — | San Francisco | SOLAR | Nov 21, 2025 | $41,472 |
Access all 567 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.