| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | San Leandro | SOLAR | Jan 29, 2026 | $25,234 |
| — | ELECTRICAL | Dec 24, 2025 | $92,282 | |
| — | Stockton | SOLAR | Dec 04, 2025 | $12,448 |
| — | ELECTRICAL | Oct 27, 2025 | $74,217 | |
| — | ELECTRICAL | Oct 21, 2025 | $40,589 | |
| — | ELECTRICAL | Sep 02, 2025 | $61,348 | |
| — | Stockton | SOLAR | Jul 16, 2025 | $33,210 |
| — | Mission Viejo | SOLAR | Jul 01, 2025 | $58,006 |
| — | Berkeley | SOLAR | Jun 20, 2025 | $36,145 |
| — | ELECTRICAL | Apr 15, 2025 | $34,765 |
Access all 709 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.