| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Prairie Du Sac | SOLAR | Oct 11, 2024 | $96,525 |
| — | Baraboo | SOLAR | Aug 14, 2024 | $21,990 |
| — | La Valle | SOLAR | Apr 29, 2024 | $29,160 |
| — | Baraboo | SOLAR | Apr 10, 2024 | $25,920 |
| — | Wisconsin Dells | SOLAR | Mar 28, 2024 | $15,926 |
| — | Baraboo | SOLAR | Mar 14, 2024 | $19,440 |
| — | Spring Green | SOLAR | Jan 19, 2024 | $68,960 |
| — | Baraboo | SOLAR | Jan 02, 2024 | $24,192 |
| — | Baraboo | SOLAR | Dec 14, 2023 | $40,740 |
| — | North Freedom | SOLAR | Dec 07, 2023 | $21,698 |
Access all 195 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.