| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Woodland | SOLAR | Feb 25, 2026 | $117,982 |
| — | Durham | SOLAR | Jan 26, 2026 | $38,406 |
| — | Chico | SOLAR | Jan 23, 2026 | $20,646 |
| — | Chico | SOLAR | Jan 20, 2026 | $0 |
| — | Chico | SOLAR | Jan 20, 2026 | $0 |
| — | ELECTRICAL | Jan 20, 2026 | $38,135 | |
| — | Chico | SOLAR | Jan 13, 2026 | $0 |
| — | Forest Ranch | SOLAR | Jan 12, 2026 | $37,827 |
| — | Oroville | SOLAR | Jan 12, 2026 | $63,209 |
| — | SOLAR | Jan 09, 2026 |
Access all 1,667 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.