| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 12-27 148 STREET | New York | SOLAR | Sep 30, 2026 | $36,450 |
| 48-25 188 STREET | New York | SOLAR | Sep 24, 2026 | $27,900 |
| 378 JERSEY STREET | New York | SOLAR | Sep 22, 2026 | $61,336 |
| 14-13 118 STREET | New York | SOLAR | Sep 22, 2026 | $28,560 |
| 23-15 207 STREET | New York | SOLAR | Sep 22, 2026 | $44,880 |
| 1639 SUMMERFIELD STREET | New York | SOLAR | Sep 22, 2026 | $26,400 |
| 449 RARITAN AVENUE | New York | SOLAR | Sep 17, 2026 | $21,560 |
| — | Staten Island | SOLAR | Sep 17, 2026 | $36,960 |
| 164-33 76 ROAD | New York | SOLAR | Sep 16, 2026 | $46,816 |
| 164-35 76 ROAD | New York | SOLAR | Sep 16, 2026 | $46,816 |
Access all 5,470 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Amergy Solar Inc. pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.