| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 50 UNIVERSITY ST | OTHER | Jun 29, 2026 | $2,500 | |
| 50 UNIVERSITY ST | Seattle | OTHER | Jun 26, 2026 | $2,500 |
| 3207 Arthur Ashe | Richmond | MECHANICAL | Jun 26, 2026 | |
| 4245 ROOSEVELT WAY NE | MECHANICAL | Jun 24, 2026 | $4,666 | |
| 4245 ROOSEVELT WAY NE | Seattle | MECHANICAL | Jun 24, 2026 | $4,666 |
| 4245 ROOSEVELT WAY NE | Seattle | OTHER | Jun 24, 2026 | $4,666 |
| 7304 greenwood AVE N | RENOVATION | Jun 23, 2026 | $1,500 | |
| 9009 greenwood AVE N | RENOVATION | Jun 23, 2026 | $1,000 | |
| 9009 greenwood AVE N | RENOVATION | Jun 23, 2026 | $1,000 | |
| 4800 SAND POINT WAY NE | Seattle | OTHER | Jun 18, 2026 | $7,800 |
Access all 2,144 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.