| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 862 9 AVENUE | New York | ROOFING | Jun 23, 2026 | $20,600 |
| 862 9 AVENUE | New York | ROOFING | Jun 23, 2026 | $60,000 |
| 49-07 69 STREET | New York | ROOFING | Jun 09, 2026 | $79,500 |
| 4510 16 AVENUE | New York | ROOFING | Jun 08, 2026 | $12,600 |
| 2200 ARTHUR KILL ROAD | New York | MECHANICAL | May 19, 2026 | $38,000 |
| 390 NOSTRAND AVENUE | New York | ROOFING | May 15, 2026 | $10,000 |
| 249 SOUTH 1 STREET | New York | ROOFING | May 04, 2026 | $8,900 |
| 990 MONTGOMERY STREET | New York | RENOVATION | Apr 29, 2026 | $25,000 |
| 1802 53 STREET | New York | ROOFING | Mar 23, 2026 | $37,700 |
| 3146 THIRD AVENUE | New York | ROOFING | Mar 23, 2026 | $60,000 |
Access all 140 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.