| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1023 9TH | Faribault | ROOFING | Jul 29, 2026 | $28,000 |
| 158-23 84 DRIVE | New York | FENCE | Jul 28, 2026 | $15,000 |
| 114-20 LIBERTY AVENUE | New York | RENOVATION | Jul 28, 2026 | $75,000 |
| 107-14 101 AVENUE | New York | HVAC | Jul 22, 2026 | $159,000 |
| 1416 MITCHELL | Faribault | ROOFING | Jul 17, 2026 | $12,000 |
| 1031 9TH | Faribault | ROOFING | Jul 09, 2026 | $15,000 |
| 215 9TH | Faribault | ROOFING | Jul 09, 2026 | $30,000 |
| 89-06 205 STREET | New York | OTHER | Jul 07, 2026 | $490,756 |
| 11-10 124 STREET | New York | OTHER | May 18, 2026 | $551,670 |
| 1309 CENTRAL | Faribault | ROOFING | May 12, 2026 | $16,000 |
Access all 211 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time 3D CONSTRUCTION pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.