| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1206 Morningside Dr 644-341-31 | Laguna Beach | SOLAR | Nov 14, 2018 | |
| — | Cypress | SOLAR | Oct 09, 2018 | $31,997 |
| — | Fullerton | SOLAR | Nov 01, 2017 | $23,180 |
| 232 N Rock Creek Ln Anaheim, Ca 92807 | Anaheim | SOLAR | Oct 31, 2017 | $42,000 |
| — | Pomona | SOLAR | Oct 20, 2017 | $31,705 |
| 212 S Leandro St Anaheim, Ca 92807 | Anaheim | SOLAR | Oct 19, 2017 | |
| 212 S Leandro St Anaheim, Ca 92807 | Anaheim | SOLAR | Oct 19, 2017 | $26,700 |
| — | San Clemente | SOLAR | Oct 06, 2017 | $24,000 |
| — | Yorba Linda | SOLAR | Sep 27, 2017 | $39,773 |
| — | Murrieta | SOLAR | Sep 21, 2017 | $44,737 |
Access all 136 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time APPLIED SOLAR ENERGY SOLUTIONS pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.