| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Murrieta | SOLAR | Apr 24, 2026 | $34,500 |
| — | Bellflower | SOLAR | Apr 23, 2026 | $6,960 |
| — | Westminster | SOLAR | Apr 21, 2026 | $62,144 |
| — | Ontario | SOLAR | Apr 18, 2026 | $32,300 |
| — | Whittier | SOLAR | Apr 18, 2026 | $32,799 |
| — | Alhambra | SOLAR | Apr 17, 2026 | $23,500 |
| — | Bellflower | SOLAR | Apr 15, 2026 | $6,960 |
| — | La Puente | SOLAR | Apr 15, 2026 | $6,909 |
| — | La Canada | SOLAR | Apr 10, 2026 | $44,372 |
| — | Alhambra | SOLAR | Apr 03, 2026 | $18,000 |
Access all 692 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.