The 25 contractors pulling the most building permits in Pinal County, ranked by PermitStack's activity score — built from 26,666 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | STARLIGHT HOMES ARIZONA LLC | 939 | 91 | fence, hvac, interior_remodel | Aug 2026 |
| 2 | DR Horton East Construction | 559 | 81 | new_construction, renovation | Feb 2026 |
| 3 | LENNAR ARIZONA CONSTRUCTION | 455 | 92 | addition, demolition, electrical | Aug 2026 |
| 4 | MERITAGE HOMES | 307 | 100 | addition, demolition, electrical | Nov 2025 |
| 5 | Robson Ranch Mountains Construction | 219 | 78 | new_construction | Aug 2026 |
| 6 | FREEDOM FOREVER ARIZONA LLC | 217 | 99 | battery, electrical, renovation | Nov 2025 |
| 7 | ASHTON WOODS CONSTRUCTION, LLC | 202 | 90 | addition, electrical, fence | Dec 2024 |
| 8 | WJH, LLC | 193 | 100 | addition, electrical, fence | Sep 2024 |
| 9 | DR Horton,Inc | 95 | 100 | addition, demolition, electrical | Jun 2026 |
| 10 | WEEKLEY HOMES LLC | 91 | 100 | addition, electrical, ev_charger | Aug 2026 |
| 11 | MERITAGE HOMES CONSTRUCTION | 78 | 89 | addition, electrical, fence | Mar 2024 |
| 12 | Richmond American Construction | 76 | 87 | addition, fence, interior_remodel | Sep 2025 |
| 13 | FUSION POWER | 74 | 74 | battery, solar | Jan 2026 |
| 14 | Titan Solar Power AZ Inc | 72 | 85 | battery, electrical, mechanical | Apr 2024 |
| 15 | CAPITAL ENERGY LLC | 59 | 100 | battery, electrical, renovation | Aug 2026 |
| 16 | RYAN RESIDENTIAL CONTRACTORS INC. | 59 | 79 | fire_alarm, new_construction | Mar 2026 |
| 17 | LENNAR ARIZONA INC | 58 | 84 | fence, foundation, interior_remodel | Jul 2024 |
| 18 | Elevation Solar | 57 | 100 | addition, battery, electrical | Dec 2025 |
| 19 | MATTAMY ARIZONA CONSTRUCTION, LLC | 56 | 90 | addition, electrical, fence | Jul 2026 |
| 20 | K. HOVNANIAN GREAT WESTERN HOMES | 54 | 81 | addition, electrical, fence | Jun 2026 |
| 21 | KAYO LLC | 51 | 48 | electrical, renovation, solar | Dec 2023 |
| 22 | Taylor Morrison / Arizona Inc | 46 | 66 | addition, interior_remodel, new_construction | Sep 2025 |
| 23 | DRH Phoenix East Construction Inc | 44 | 71 | electrical, new_construction | Jul 2026 |
| 24 | SaddleBrooke Co Company | 44 | 69 | new_construction | Aug 2026 |
| 25 | SHAZ GC, INC. | 43 | 81 | demolition, electrical, fence | Jun 2024 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Pinal County.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=AZ&sort=score