| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Phoenix | SOLAR | Dec 31, 2024 | $91,989 |
| — | SOLAR | Dec 31, 2024 | $16,550 | |
| — | Glendale | SOLAR | Dec 31, 2024 | $17,340 |
| — | SOLAR | Dec 30, 2024 | $30,742 | |
| — | Surprise | SOLAR | Dec 30, 2024 | $64,017 |
| — | Surprise | SOLAR | Dec 30, 2024 | $16,550 |
| — | Litchfield Park | SOLAR | Dec 30, 2024 | $40,320 |
| — | Buckeye | SOLAR | Dec 28, 2024 | $84,169 |
| — | Avondale | SOLAR | Dec 28, 2024 | $120,997 |
| — | Litchfield Park | SOLAR | Dec 28, 2024 | $37,134 |
Access all 7,662 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.