| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Mar 25, 2026 | $48,000 | |
| — | Porterville | SOLAR | Jan 03, 2026 | $40,000 |
| — | Porterville | SOLAR | Dec 22, 2025 | $50,000 |
| — | SOLAR | Dec 08, 2025 | $54,000 | |
| — | SOLAR | Oct 08, 2025 | $30,000 | |
| — | SOLAR | Sep 11, 2025 | $45,000 | |
| — | Madera | SOLAR | Sep 09, 2025 | $55,000 |
| — | SOLAR | Sep 08, 2025 | $27,000 | |
| — | Yucaipa | SOLAR | Aug 22, 2025 | $65,000 |
| — | Fresno | SOLAR | Aug 22, 2025 | $60,000 |
Access all 235 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.