| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Dec 24, 2024 | $35,604 | |
| — | Laguna Niguel | SOLAR | Dec 23, 2024 | $36,000 |
| — | Palm Springs | SOLAR | Dec 17, 2024 | $31,000 |
| — | Madera | SOLAR | Dec 16, 2024 | $41,000 |
| — | SOLAR | Dec 10, 2024 | $35,735 | |
| — | Madera | SOLAR | Dec 04, 2024 | $60,388 |
| — | Fresno | SOLAR | Dec 04, 2024 | $32,134 |
| — | Madera | SOLAR | Dec 04, 2024 | $39,720 |
| — | Palm Springs | SOLAR | Dec 03, 2024 | $18,000 |
| — | Simi Valley | SOLAR | Nov 26, 2024 | $70,000 |
Access all 260 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Supreme Solar Electric pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.