Products API & Data Search Coverage Property History Alerts Contractor Leads Data Exports
Solutions Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Pricing API Docs Sign In Get Started
Contractor Profile

BAUMANN ENTERPRISES, INC

State: OH City: Columbus
197
Total Permits
3+
Cities Active
2002
First Permit
2026
Most Recent

Work breakdown

GRADING 168 (85.3%)
OTHER 10 (5.1%)
FOUNDATION 8 (4.1%)
DEMOLITION 8 (4.1%)
ROOFING 1 (0.5%)
MECHANICAL 1 (0.5%)

Top cities

Cleveland183
Solon2
Columbus2

Recent permits

Address City Category Date Value
5300 RIVERSIDE AKA 6000 CARGO RD DR, CLEVELAND, OH, 44135 Cleveland GRADING Feb 25, 2026 $446,000
8514 CARNEGIE AVE, CLEVELAND, OH, 44103 Cleveland FOUNDATION Dec 12, 2025 $60,000
12614 WOODSIDE AVE, CLEVELAND, OH, 44108 Cleveland FOUNDATION Nov 13, 2025 $25,222
5300 RIVERSIDE DR #307, CLEVELAND, OH, 44135 Cleveland GRADING Sep 12, 2025 $119,000
5300 RIVERSIDE DR #306, CLEVELAND, OH, 44135 Cleveland GRADING Sep 12, 2025 $128,000
12711 MILES AVE, CLEVELAND, OH, 44105 Cleveland GRADING Aug 12, 2025 $94,777
16634 MILES AVE, CLEVELAND, OH, 44128 Cleveland GRADING Aug 12, 2025 $24,777
7219 LAWNVIEW AVE, CLEVELAND, OH, 44103 Cleveland GRADING May 15, 2025 $14,288
7221 LAWNVIEW AVE, CLEVELAND, OH, 44103 Cleveland GRADING May 15, 2025 $14,288
3234 W 32ND ST, CLEVELAND, OH, 44109 Cleveland GRADING Oct 16, 2024 $26,777

Get full permit history for BAUMANN ENTERPRISES, INC via API

Access all 197 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.