Products API & Data Search Coverage Property History Alerts For Contractors Data Exports
Solutions Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Pricing API Docs Sign In Get Started
Contractor Profile

RHODES ELECTRIC

State: OH City: Columbus
199
Total Permits
82/100
Activity Score
$2,086
Avg Project Value
8+
Cities Active
2008
First Permit
2026
Most Recent

Work breakdown

ELECTRICAL 122 (61.3%)
OTHER 47 (23.6%)
RENOVATION 18 (9.0%)
INTERIOR_REMODEL 9 (4.5%)
EV_CHARGER 2 (1.0%)
ADDITION 1 (0.5%)

Recent permits

Address City Category Date Value
10217 EDGEWATER DR, CLEVELAND, OH, 44102 Cleveland ELECTRICAL Jun 17, 2026 $3,000
11504 LAKE AVE, CLEVELAND, OH, 44102 Cleveland OTHER Jun 09, 2026 $1,000
10404 LORAIN AVE, CLEVELAND, OH, 44111 Cleveland ELECTRICAL Apr 27, 2026 $1,000
7520 LAWN AVE, CLEVELAND, OH, 44102 Cleveland ELECTRICAL Apr 15, 2026 $100
9300 MILES AVE, CLEVELAND, OH, 44105 Cleveland ELECTRICAL Nov 03, 2025 $10,000
3644 NEWARK AVE, CLEVELAND, OH, 44109 Cleveland ELECTRICAL Nov 03, 2025 $5,000
4905 TRAIN AVE, CLEVELAND, OH, 44102 Cleveland OTHER Oct 06, 2025 $200
4044 DAISY AVE, CLEVELAND, OH, 44109 Cleveland RENOVATION Sep 24, 2025 $7,000
16205 DELREY AVE, CLEVELAND, OH, 44128 Cleveland ADDITION Sep 04, 2025 $1,000
8302 CARNEGIE AVE, CLEVELAND, OH, 44103 Cleveland ELECTRICAL Aug 25, 2025 $5,000

Get full permit history for RHODES ELECTRIC via API

Access all 199 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time RHODES ELECTRIC pulls a new permit.

Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).

Get free API key Track this contractor

Data sourced from official government permit records via PermitStack.