| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3865 AMBOY ROAD | New York | SOLAR | Jun 23, 2026 | $27,000 |
| 1436 EAST 9 STREET | New York | SOLAR | Jun 15, 2026 | $32,200 |
| — | New York | SOLAR | May 26, 2026 | |
| 224 WOOD AVENUE | New York | SOLAR | Apr 28, 2026 | $33,000 |
| 429 AVENUE U | New York | SOLAR | Apr 24, 2026 | $44,760 |
| 373 AVENUE W | New York | SOLAR | Apr 23, 2026 | $53,505 |
| — | Brooklyn | SOLAR | Apr 20, 2026 | |
| 1901 OCEAN PARKWAY | New York | SOLAR | Apr 16, 2026 | $213,400 |
| 1088 EAST 8 STREET | New York | SOLAR | Mar 30, 2026 | $106,115 |
| 2323 EAST 5 STREET | New York | SOLAR | Mar 25, 2026 | $65,420 |
Access all 182 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.