| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Astoria | SOLAR | Jul 23, 2026 | $505,977 |
| — | New York | SOLAR | Jul 06, 2026 | $261,056 |
| — | Brooklyn | SOLAR | Jul 06, 2026 | $339,923 |
| — | New York | SOLAR | Jun 30, 2026 | |
| — | Brooklyn | SOLAR | Jun 27, 2026 | |
| — | Sunnyside | SOLAR | Jun 24, 2026 | $207,431 |
| — | New York | SOLAR | Jun 17, 2026 | $135,500 |
| — | Brooklyn | SOLAR | Jun 15, 2026 | $384,650 |
| — | Brooklyn | SOLAR | Jun 09, 2026 | |
| — | Brooklyn | SOLAR | Jun 02, 2026 | $268,026 |
Access all 292 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Sunkeeper Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.