| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | San Clemente | SOLAR | Nov 04, 2025 | $6,000 |
| — | San Clemente | SOLAR | Nov 03, 2025 | $7,000 |
| — | San Clemente | SOLAR | Nov 03, 2025 | $10,000 |
| 3093 WILD HORSE | Thousand Oaks | SOLAR | Aug 27, 2024 | $34,900 |
| — | SOLAR | Mar 06, 2024 | $63,799 | |
| — | Laguna Niguel | SOLAR | Mar 06, 2024 | $63,799 |
| — | Sanger | SOLAR | Feb 12, 2024 | $41,828 |
| — | Lebec | SOLAR | Jan 02, 2024 | $20,000 |
| — | Fallbrook | SOLAR | Dec 11, 2023 | $38,202 |
| — | San Diego | SOLAR | Oct 12, 2023 | $7,000 |
Access all 187 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time CA SOLAR GROUP pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($49/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.