| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 7819 HERMOSA | Ventura | ELECTRICAL | Jul 14, 2026 | $800 |
| 4219 VARSITY | Ventura | ELECTRICAL | Jun 29, 2026 | $1,200 |
| 382 BANNER | Ventura | ELECTRICAL | Jun 29, 2026 | $900 |
| 10168 JAMESTOWN | Ventura | ELECTRICAL | Jun 05, 2026 | $1,000 |
| — | San Gabriel | SOLAR | Mar 27, 2026 | $55,311 |
| — | Arcadia | SOLAR | Feb 09, 2026 | $44,400 |
| — | Rancho Palos Verdes | SOLAR | Jan 08, 2026 | $46,450 |
| — | Agoura Hills | SOLAR | Dec 11, 2025 | $76,250 |
| — | Hesperia | SOLAR | Dec 09, 2025 | $15,000 |
| — | Santa Monica | SOLAR | Dec 02, 2025 | $31,000 |
Access all 176 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time CALI POWER ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($49/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.