The 25 contractors pulling the most building permits in California (Statewide Solar), ranked by PermitStack's activity score — built from 2,200,569 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Sunrun Inc | 162,415 | 100 | addition, battery, electrical | Mar 2026 |
| 2 | SolarCity Corporation | 83,627 | 91 | addition, battery, demolition | Dec 2024 |
| 3 | Sunrun Installation Services, Inc | 83,183 | 100 | addition, battery, electrical | Mar 2026 |
| 4 | SUNPOWER CORPORATION SYSTEMS | 81,050 | 100 | addition, battery, demolition | Aug 2026 |
| 5 | Vivint Solar Developer, LLC. | 59,209 | 97 | addition, battery, electrical | Mar 2026 |
| 6 | SunPower Corporation | 33,174 | 99 | electrical, fire_alarm, interior_remodel | Aug 2026 |
| 7 | Vivint Solar LLC | 28,585 | 99 | addition, battery, electrical | Nov 2025 |
| 8 | Baker Electric, Inc. | 26,595 | 100 | addition, battery, electrical | Aug 2026 |
| 9 | SEMPER SOLARIS CONSTRUCTION INC | 26,210 | 100 | battery, electrical, ev_charger | Aug 2026 |
| 10 | Infinity Energy | 23,282 | 98 | addition, battery, electrical | Apr 2026 |
| 11 | CITADEL ROOFING AND SOLAR | 18,459 | 100 | battery, electrical, ev_charger | May 2026 |
| 12 | Sunnova Energy Corporation | 16,481 | 99 | addition, battery, electrical | Aug 2026 |
| 13 | V3 Electric, Inc | 16,105 | 99 | battery, electrical, ev_charger | Mar 2026 |
| 14 | GRID Alternatives Inc | 13,791 | 100 | addition, battery, electrical | Aug 2026 |
| 15 | Better Earth Electric | 13,275 | 100 | battery, electrical, ev_charger | Apr 2026 |
| 16 | Bright Planet Solar | 12,529 | 99 | addition, battery, electrical | Mar 2026 |
| 17 | Sungevity,Inc | 12,077 | 81 | solar | Jan 2023 |
| 18 | Sunstreet Energy Group | 12,047 | 84 | solar | Aug 2023 |
| 19 | Complete Solar | 11,246 | 100 | addition, battery, electrical | Mar 2026 |
| 20 | STELLAR SOLAR | 10,977 | 100 | battery, electrical, ev_charger | Aug 2026 |
| 21 | Petersendean Inc, | 10,436 | 80 | electrical, ev_charger, interior_remodel | Sep 2022 |
| 22 | SOLCIUS LLC | 10,211 | 98 | addition, battery, electrical | May 2026 |
| 23 | SolarMax Renewable Energy Provider | 9,612 | 100 | battery, electrical, ev_charger | Mar 2026 |
| 24 | Sullivan Solar Power | 9,185 | 90 | battery, electrical, ev_charger | Sep 2024 |
| 25 | RENOVA ENERGY CORP | 8,928 | 99 | battery, electrical, ev_charger | Jul 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in California (Statewide Solar).
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=CA&sort=score