| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 8 BRISTOL | Ob | ROOFING | Sep 10, 2025 | $3,000 |
| 817 MARALYN | New Smyrna Beach | ROOFING | Jun 18, 2025 | $11,900 |
| 711 MIDDLE ST Honolulu / Tripler 96819 | Honolulu | OTHER | Mar 20, 2025 | $4,439,716 |
| 481 FRED GAMBLE | Ob | ROOFING | Jan 06, 2025 | $13,900 |
| 614 OCEAN SHORE | Ob | ROOFING | Nov 01, 2024 | $20,500 |
| 3620 MOUNT HOPE LP | ROOFING | Oct 31, 2024 | $15,200 | |
| 1026 LAUIA ST Kapolei 96707 BLDG A | Honolulu | OTHER | Sep 12, 2024 | $85,000 |
| 1026 LAUIA ST Kapolei 96707 | Honolulu | OTHER | Sep 12, 2024 | $30,000 |
| 4453 Black Bridge Rd | Parkton | PLUMBING | Jun 21, 2024 | |
| 61 CEDAR DUNES | New Smyrna Beach | ROOFING | Jun 21, 2024 | $7,000 |
Access all 207 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time CERTIFIED CONSTRUCTION pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.