| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | El Cajon | SOLAR | Apr 20, 2026 | $258,837 |
| — | El Cajon | SOLAR | Apr 20, 2026 | $227,135 |
| — | El Cajon | SOLAR | Apr 20, 2026 | $301,436 |
| — | El Cajon | SOLAR | Nov 05, 2025 | $21,456 |
| — | Temecula | SOLAR | Aug 27, 2025 | $97,000 |
| — | Alpine | SOLAR | Nov 08, 2024 | $32,372 |
| — | Alpine | SOLAR | Oct 22, 2024 | $2,860 |
| — | El Cajon | SOLAR | Oct 01, 2024 | $27,416 |
| — | Alpine | SOLAR | Sep 06, 2024 | $57,000 |
| — | Alpine | SOLAR | Dec 29, 2023 | $57,000 |
Access all 101 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.