| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 323 BAGSHAW CT , SAN JOSE CA 95123-4301 | San Jose | OTHER | Jun 17, 2026 | $3,788 |
| 3422 WOODTREE CT , SAN JOSE CA 95121-1250 | San Jose | OTHER | Jun 17, 2026 | $4,024 |
| 2913 BELLFLOWER | Antioch | OTHER | Jun 17, 2026 | $32,000 |
| 348 JEAN ST, MILL VALLEY, CA 94941 | Mill Valley | OTHER | Jun 04, 2026 | $24,000 |
| 1208 HERALD AV , SAN JOSE CA 95116-3320 | San Jose | OTHER | May 19, 2026 | $1,792 |
| 1283 OXTON DR , SAN JOSE CA 95121-2247 | San Jose | OTHER | May 19, 2026 | $1,319 |
| 4648 ABERDEEN | Antioch | OTHER | May 01, 2026 | |
| 4836 MASSIVE PEAK | Antioch | OTHER | Apr 30, 2026 | $28,000 |
| 4674 GOLDCREST | Antioch | OTHER | Mar 10, 2026 | $11,204 |
| 657 ROCK ISLAND | Danville | OTHER | Mar 04, 2026 | $28,307 |
Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.