| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Walnut Creek | SOLAR | Jan 14, 2021 | $82,550 |
| — | Oakland | SOLAR | Oct 14, 2020 | $37,670 |
| — | Walnut Creek | SOLAR | Oct 05, 2020 | $48,458 |
| — | Orinda | SOLAR | Sep 18, 2020 | $45,145 |
| — | Benicia | SOLAR | Sep 16, 2020 | $39,000 |
| — | Clayton | SOLAR | Sep 10, 2020 | $61,495 |
| — | Berkeley | SOLAR | Sep 08, 2020 | $50,504 |
| — | Mill Valley | SOLAR | Aug 20, 2020 | $34,632 |
| — | Clayton | SOLAR | Aug 18, 2020 | $49,336 |
| — | Walnut Creek | SOLAR | Aug 07, 2020 | $58,809 |
Access all 147 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.