| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 5577 HAMPTON ST, Pittsburgh, 15206- | Pittsburgh | ELECTRICAL | Jun 15, 2026 | $15,000 |
| 417 HASTINGS ST, Pittsburgh, PA 15206- | Pittsburgh | ELECTRICAL | Jun 01, 2026 | $10,000 |
| 4113 BUTLER ST, Pittsburgh, PA 15201- | Pittsburgh | ELECTRICAL | Apr 22, 2026 | $300 |
| 139 HARTWOOD DR, Pittsburgh, 15208- | Pittsburgh | ELECTRICAL | Apr 22, 2026 | $800 |
| 3921 WINTERBURN AVE, Pittsburgh, 15207- | Pittsburgh | ELECTRICAL | Apr 17, 2026 | $1,500 |
| 4113 BUTLER ST, Pittsburgh, PA 15201- | Pittsburgh | ELECTRICAL | Apr 08, 2026 | $600 |
| 157 MAYFLOWER ST, Pittsburgh, PA 15206- | Pittsburgh | ELECTRICAL | Apr 08, 2026 | $2,000 |
| 730 MCNEIL PL, Pittsburgh, 15219- | Pittsburgh | ELECTRICAL | Mar 31, 2026 | $550 |
| 7216 HILLIARDS ST, Pittsburgh, PA 15206- | Pittsburgh | ELECTRICAL | Mar 20, 2026 | $900 |
| 6659 LANDVIEW RD, Pittsburgh, 15217- | Pittsburgh | ELECTRICAL | Mar 20, 2026 | $600 |
Access all 227 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.