Access 65,765 building permits issued in Pittsburgh, Pennsylvania through a single REST API, normalized into a consistent schema. Data through October 20, 2026.
Most common permit types issued in the last year.
Drill into the most common permit categories in Pittsburgh.
The most active contractors by permit volume in Pittsburgh, with a profile of each one's permit history. Counts are permits we hold for Pittsburgh.
Permit activity for individual ZIP codes in Pittsburgh, newest first by volume.
Every permit we hold for one Pittsburgh address (roof, HVAC, solar, additions, with dates and contractors) in a single call to /v1/property/history. Used by lenders for collateral review, insurers for roof and system age, and real estate teams for due diligence.
The 10 most recent permits issued in Pittsburgh, Pennsylvania. Full dataset available via REST API.
| Issued | Permit # | Address | Category | Description |
|---|---|---|---|---|
| 2026-10-20 | EP-2026-00905 | 1000 LOCUST ST, Pittsburgh, PA 15282- | Electrical | ILLUMINATED LOGO AND INDIVIDUAL LETTER SIGNS AT FRONT AND REAR OF STUDENT UNION |
| 2026-10-20 | EP-2026-06055 | 1076 MULDOWNEY AVE, Pittsburgh, 15207- | Solar | rooftop solar panels |
| 2026-10-20 | BDA-2026-09362 | 220 NORTH SHORE DR #628, Pittsburgh, PA 15212- | Addition | NO WORK - OCCUPANT LOAD PLACARD FOR INTERIOR AND EXTERIOR DINING, LOUNGE AND ARCAD... |
| 2026-10-20 | BDA-2026-04621 | 2865 RAILROAD ST #301, Pittsburgh, PA 15222- | Addition | TENANT FIT OUT OF 1ST FLOOR OFFICE SPACE |
| 2026-10-20 | MP-2026-05542 | 301 GRANT ST #2700, Pittsburgh, PA 15219- | HVAC | ALTERATIONS TO AN EXISTING, MECHANICAL SYSTEM INCLUDING DUCTWORK, DIFFUSER LAYOUT,... |
| 2026-10-20 | BDA-2026-08312 | 6 PPG PL #830, Pittsburgh, PA 15222- | Interior remodel | INTERIOR ALTERATION TO AN EXISTING OFFICE SPACE TO CHANGE LAYOUT. WORK INCLUDES NE... |
| 2026-10-20 | FAS-2026-06147 | 301 GRANT ST #2700, Pittsburgh, PA 15219- | Electrical | NEW NAC PANEL, CIRCUIT WIRING, INITIATING AND NOTIFICATION DEVICES FOR INTERIOR RE... |
| 2026-10-20 | MP-2026-06792 | 1161 PORTLAND ST, Pittsburgh, 15206- | HVAC | Gas furnace, air conditioner and duct system installed on the second floor to serv... |
| 2026-10-20 | BDA-2026-09725 | 5362 ROSETTA ST, Pittsburgh, 15224- | Roofing | ROOF REPLACEMENT AT EXISTING SINGLE-FAMILY DWELLING |
| 2026-10-20 | EP-2026-01411 | 209 BAUSMAN ST, Pittsburgh, PA 15210- | Solar | ROOF MOUNTED SOLAR ARRAY AND BATTERY POWERWALL |
Query Pittsburgh, Pennsylvania permits with a single HTTP request. Returns JSON with address, category, status, dates, and full description.
# Search Pittsburgh permits issued in the last 30 days curl -H "X-API-Key: YOUR_KEY" \ "https://api.permit-stack.com/v1/permits/search?city=Pittsburgh&state=PA&issued_after=2026-09-23"
The official record sets behind this page, with the date each one's data runs through.
| Record set | Source | Permits | Data through | Note |
|---|---|---|---|---|
| Permits | open data (CKAN) | 65,765 | 2026-10-20 |
Related coverage in Pennsylvania and nationwide.
We ingest Pittsburgh's official permit records directly from CKAN Open Data and normalize them into a consistent JSON schema across our U.S. jurisdictions.
The newest permit we hold for Pittsburgh, Pennsylvania is dated October 20, 2026. We re-read this source on a nightly schedule and publish the date the data runs through rather than the date we last polled. Some cities publish permits days after they are filed.
Yes — search Pittsburgh permits free in the browser, no signup needed. The API needs a free key (100 requests per day, no credit card).
Yes. CSV export is available on every plan, including free, with the row cap rising by tier. Webhooks (Developer plan and up) push new permits after each nightly ingest.
Free tier covers 100 requests per day. No credit card required.
Get Free API Key