Live permit data for ZIP 15201, drawn from official government records and refreshed daily. Newest permit on record: August 25, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 5400 CAMELIA ST, Pittsburgh, 15201- | ADDITION | Aug 25, 2026 | $4,260 |
| 312 SERVICE Way, Pittsburgh, PA 15201- | ADDITION | Aug 24, 2026 | $2,022 |
| 288 FISK ST, Pittsburgh, PA 15201- | ELECTRICAL | Aug 24, 2026 | $8,000 |
| 5275 BUTLER ST #690, Pittsburgh, PA 15201- | ADDITION | Aug 24, 2026 | $3,000 |
| 4424 DAVISON ST, Pittsburgh, 15201- | ADDITION | Aug 24, 2026 | $16,179 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Pittsburgh, PA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.