Live permit data for ZIP 15208, drawn from official government records and refreshed daily. Newest permit on record: August 25, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 7202 THOMAS BLVD, Pittsburgh, PA 15208- | SOLAR | Aug 25, 2026 | $44,880 |
| 321 S DALLAS AVE, Pittsburgh, PA 15208- | ADDITION | Aug 24, 2026 | $106,672 |
| 416 JONATHAN CT, Pittsburgh, 15208- | ADDITION | Aug 21, 2026 | $18,500 |
| 706 S LINDEN AVE, Pittsburgh, 15208- | ADDITION | Aug 21, 2026 | $13,896 |
| 1208 PINERIDGE ST, Pittsburgh, PA 15208- | ADDITION | Aug 21, 2026 | $5,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Pittsburgh, PA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.