| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Oct 29, 2025 | $15,850 | |
| — | SOLAR | Sep 18, 2025 | $9,884 | |
| — | SOLAR | Sep 18, 2025 | $16,850 | |
| — | SOLAR | Aug 21, 2025 | $3,610 | |
| — | SOLAR | Aug 07, 2025 | $11,675 | |
| — | SOLAR | Aug 14, 2024 | $8,918 | |
| — | SOLAR | Apr 18, 2024 | $28,019 | |
| 32426 E 100 N Rd | Strawn | SOLAR | Mar 21, 2024 | $98,760 |
| — | SOLAR | Mar 21, 2024 | $12,409 | |
| — | SOLAR | Mar 07, 2024 | $17,389 |
Access all 134 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.