| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | May 21, 2026 | ||
| — | SOLAR | Apr 02, 2026 | $14,523 | |
| — | SOLAR | Apr 02, 2026 | $10,415 | |
| — | SOLAR | Feb 17, 2026 | $15,724 | |
| — | SOLAR | Feb 05, 2026 | $16,181 | |
| 191 N. HWY. 96 | Sutter | SOLAR | Feb 05, 2026 | $26,645 |
| — | SOLAR | Jan 06, 2026 | $18,741 | |
| — | SOLAR | Jan 06, 2026 | $12,339 | |
| — | SOLAR | Dec 04, 2025 | $12,339 | |
| — | SOLAR | Dec 04, 2025 | $23,844 |
Access all 139 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time TRI-STATE RENEWABLE ENERGY, LLC pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.