| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | San Diego | SOLAR | Nov 27, 2024 | $36,470 |
| — | San Diego | SOLAR | Nov 27, 2024 | $28,000 |
| 2535 San Clemente Tr, San Diego, CA 92122 | San Diego | SOLAR | Nov 15, 2024 | |
| — | San Diego | SOLAR | Nov 08, 2024 | $7,320 |
| 10951 Parkdale Av, San Diego, CA 92126 | San Diego | SOLAR | Oct 30, 2024 | |
| 4812 Utah St, San Diego, CA 92116 | San Diego | SOLAR | Sep 16, 2024 | |
| — | Ramona | SOLAR | Jun 27, 2024 | $158,364 |
| 2535 San Clemente Tr, San Diego, CA 92122 | San Diego | SOLAR | Mar 22, 2024 | |
| — | Bonita | SOLAR | Feb 05, 2024 | $34,541 |
| — | San Diego | SOLAR | Jan 18, 2024 | $39,260 |
Access all 631 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time ENERGY BUILDERS INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.