| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Julian | SOLAR | May 25, 2016 | $15,850 |
| — | San Diego | SOLAR | Apr 25, 2016 | |
| 3322 RUSSELL ST | San Diego | SOLAR | Apr 06, 2016 | |
| — | Chula Vista | SOLAR | Mar 14, 2016 | |
| — | San Diego | SOLAR | Mar 07, 2016 | |
| — | Santee | SOLAR | Feb 16, 2016 | $21,050 |
| — | El Cajon | SOLAR | Feb 12, 2016 | |
| — | Poway | SOLAR | Feb 12, 2016 | |
| — | Carlsbad | SOLAR | Feb 08, 2016 | |
| — | San Diego | SOLAR | Feb 08, 2016 |
Access all 660 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time McWire Electric Inc pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.