| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | San Francisco | SOLAR | Sep 10, 2021 | $26,396 |
| — | Oakland | SOLAR | Aug 03, 2021 | $46,906 |
| — | Auburn | SOLAR | Dec 05, 2018 | $35,158 |
| — | Vallejo | SOLAR | Sep 24, 2018 | $27,250 |
| — | Antioch | SOLAR | Aug 31, 2018 | $36,740 |
| — | Daly City | SOLAR | Aug 27, 2018 | $23,072 |
| — | Daly City | SOLAR | Aug 17, 2018 | $19,840 |
| — | San Francisco | SOLAR | Aug 01, 2018 | $19,840 |
| — | Loomis | SOLAR | Aug 01, 2018 | $34,240 |
| — | El Dorado Hills | SOLAR | Jun 21, 2018 | $24,750 |
Access all 100 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.