| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 110 NELSON | Edgerton | ELECTRICAL | May 19, 2026 | $2,500 |
| 9640 MANOR RD | Leawood | INTERIOR_REMODEL | Apr 13, 2026 | $60,000 |
| 3750 GUS THOMASSON | Mesquite | ELECTRICAL | Jan 05, 2026 | |
| 14558 SHERWOOD | Leawood | INTERIOR_REMODEL | Aug 27, 2025 | $33,000 |
| 2540 118TH | Leawood | HVAC | Aug 13, 2025 | $295,070 |
| 4114 SW 13TH ST | ELECTRICAL | Jan 31, 2025 | ||
| 8841 ABERDEEN | Leawood | INTERIOR_REMODEL | Oct 16, 2024 | $96,562 |
| 8208 WENONGA | Leawood | PLUMBING | Oct 16, 2024 | $85,961 |
| 10505 MANOR | Leawood | OTHER | Sep 13, 2024 | $3,400 |
| 1336 GALLOWAY | Mesquite | ELECTRICAL | Jun 26, 2024 |
Access all 128 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.