| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Saint Cloud | SOLAR | Dec 13, 2024 | $105,299 |
| — | Orlando | SOLAR | Dec 09, 2024 | $61,157 |
| — | Saint Cloud | SOLAR | Dec 09, 2024 | $40,304 |
| — | Orlando | SOLAR | Dec 05, 2024 | $107,823 |
| — | Saint Cloud | SOLAR | Dec 04, 2024 | $97,205 |
| — | Saint Cloud | SOLAR | Nov 27, 2024 | $30,431 |
| — | Orlando | SOLAR | Nov 19, 2024 | $33,677 |
| — | Saint Cloud | SOLAR | Nov 14, 2024 | $48,825 |
| — | Saint Cloud | SOLAR | Nov 07, 2024 | $32,101 |
| — | Saint Cloud | SOLAR | Nov 01, 2024 | $116,922 |
Access all 243 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.