| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | La Canada | SOLAR | Aug 11, 2026 | $36,560 |
| — | Altadena | SOLAR | Aug 07, 2026 | $36,560 |
| — | La Crescenta | SOLAR | Jul 29, 2026 | $44,160 |
| — | La Canada | SOLAR | Jul 27, 2026 | $37,960 |
| — | Los Angeles | SOLAR | Jul 09, 2026 | $44,600 |
| — | Rancho Palos Verdes | SOLAR | Jul 09, 2026 | $12,000 |
| — | Lakewood | SOLAR | Jun 18, 2026 | $12,000 |
| — | La Canada | SOLAR | Jun 01, 2026 | $43,824 |
| — | La Canada | SOLAR | May 06, 2026 | $12,000 |
| — | Pomona | SOLAR | May 05, 2026 | $38,194 |
Access all 127 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time FIRST AMERICAN SOLAR ELECTRICAL pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.