| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 80800 AVENUE 50 | Indio | SOLAR | May 21, 2026 | $36,120 |
| — | Cathedral City | SOLAR | May 21, 2026 | $15,000 |
| 48395 MADISON | Indio | SOLAR | May 20, 2026 | $122,679 |
| — | Cathedral City | SOLAR | May 19, 2026 | $40,000 |
| 27 VISTA MIRAGE | Rancho Mirage | ELECTRICAL | May 18, 2026 | $800 |
| 1800 SUNRISE | Palm Springs | SOLAR | May 14, 2026 | $76,987 |
| — | Cathedral City | SOLAR | May 13, 2026 | $45,000 |
| — | Newport Beach | SOLAR | May 11, 2026 | $15,000 |
| — | Palm Springs | SOLAR | May 08, 2026 | $45,957 |
| — | Palm Springs | SOLAR | Apr 29, 2026 | $70,440 |
Access all 115 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time GOAT SOLAR INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.