| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Phoenix | SOLAR | Apr 09, 2024 | $18,240 |
| — | SOLAR | Mar 07, 2024 | $27,432 | |
| — | Phoenix | SOLAR | Mar 04, 2024 | $54,610 |
| — | Youngtown | SOLAR | Feb 22, 2024 | $52,880 |
| — | Phoenix | SOLAR | Feb 21, 2024 | $51,480 |
| — | Dewey | SOLAR | Feb 09, 2024 | $37,340 |
| — | Phoenix | SOLAR | Feb 01, 2024 | $35,600 |
| — | Scottsdale | SOLAR | Jan 30, 2024 | $67,400 |
| — | Phoenix | SOLAR | Jan 17, 2024 | $60,001 |
| — | SOLAR | Jan 12, 2024 |
Access all 173 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.