| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 461 ROYAL OAKS DR | Vacaville | SOLAR | Apr 07, 2023 | $14,000 |
| 23666 N FIELD RD | Lake Zurich | SOLAR | May 05, 2022 | $15,000 |
| — | Auburn | SOLAR | Feb 26, 2020 | $26,846 |
| — | El Cajon | SOLAR | Oct 24, 2019 | $17,468 |
| — | Palo Cedro | SOLAR | Sep 11, 2019 | $22,000 |
| — | Middletown | SOLAR | Aug 19, 2019 | $0 |
| — | Martinez | SOLAR | Jul 03, 2019 | $13,535 |
| — | Orange | SOLAR | Mar 22, 2019 | $25,360 |
| — | San Marcos | SOLAR | Jan 07, 2019 | $15,453 |
| — | Bonita | SOLAR | Nov 09, 2018 | $31,240 |
Access all 184 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Go Green Solar, Inc. pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.