| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3812 FOSTER ST, Pittsburgh, PA 15201- | Pittsburgh | OTHER | Apr 23, 2026 | $250,000 |
| 6440 FRANKSTOWN AVE, Pittsburgh, PA 15206- | Pittsburgh | POOL | Feb 20, 2026 | $21,486,282 |
| 5275 BUTLER ST #690, Pittsburgh, PA 15201- | Pittsburgh | OTHER | Jan 06, 2026 | |
| 246 PENFORT ST #103, Pittsburgh, PA 15214- | Pittsburgh | OTHER | Dec 18, 2025 | $1 |
| 1130 SHEFFIELD ST, Pittsburgh, PA 15233- | Pittsburgh | OTHER | Oct 28, 2025 | $90,268 |
| 3735 FOSTER ST, Pittsburgh, PA 15201- | Pittsburgh | DEMOLITION | Oct 08, 2025 | $25,000 |
| 6440 FRANKSTOWN AVE, Pittsburgh, PA 15206- | Pittsburgh | DEMOLITION | Aug 05, 2025 | $209,084 |
| 6440 FRANKSTOWN AVE, Pittsburgh, PA 15206- | Pittsburgh | DEMOLITION | Aug 05, 2025 | $139,389 |
| 319 27TH ST, Pittsburgh, PA 15222- | Pittsburgh | OTHER | Jul 30, 2025 | $300,000 |
| 6440 FRANKSTOWN AVE, Pittsburgh, PA 15206- | Pittsburgh | POOL | Jun 26, 2025 | $21,486,282 |
Access all 112 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.