Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

Gentry Builders LLC.

State: HI City: Honolulu
4,865
Total Permits
1+
Cities Active
2003
First Permit
2025
Most Recent

Work breakdown

SOLAR 3,037 (62.4%)
OTHER 1,828 (37.6%)

Top cities

Honolulu4,865

Recent permits

Address City Category Date Value
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 30 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $1,676,200
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 34 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $2,276,300
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 40 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $1,642,540
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 44 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $1,676,200
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 29 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $1,642,540
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 37 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $1,642,540
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 47 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $2,337,840
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 46 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $2,276,300
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 36 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $2,337,840
91-1101 FRANKLIN D ROOSEVELT AVE BLDG 31 KAPOLEI 96707 Honolulu OTHER Jun 17, 2025 $1,642,540

Get full permit history for Gentry Builders LLC. via API

Access all 4,865 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.