Skip to content
Products API & Data Search Coverage Property History Alerts For Contractors Data Exports
Solutions Solar & Energy Roofing HVAC Real Estate Insurance Lenders & CRE Contractors
Pricing Refer & Earn API Docs Sign In Get Started
Contractor Profile

Vertical Construction

State: HI City: Honolulu
5,303
Total Permits
79/100
Activity Score
$265,799
Avg Project Value
1
Cities Active
2001
First Permit
2025
Most Recent

Work breakdown

OTHER 3,247 (61.2%)
SOLAR 1,965 (37.1%)
NEW_CONSTRUCTION 69 (1.3%)
FOUNDATION 22 (0.4%)

Top cities

Honolulu5,303

Recent permits

Address City Category Date Value
91-1907 HIKUPAU ST EWA BEACH 96706 Honolulu OTHER May 30, 2025 $30,000
91-1143 HIKULIMA ST EWA BEACH 96706 Honolulu OTHER May 30, 2025 $26,358
91-1171 HOONAAUAO ST BLDG 14 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,900,920
91-1171 HOONAAUAO ST BLDG 10 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,850,280
91-1171 HOONAAUAO ST BLDG 17 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,900,920
91-1171 HOONAAUAO ST BLDG 11 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,850,280
91-1171 HOONAAUAO ST BLDG 13 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $2,519,160
91-1171 HOONAAUAO ST KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,500,000
91-1171 HOONAAUAO ST BLDG 12 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,850,280
91-1171 HOONAAUAO ST BLDG 16 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $2,519,160

Other contractors in Honolulu, HI

Get full permit history for VERTICAL CONSTRUCTION via API

Access all 5,303 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time VERTICAL CONSTRUCTION pulls a new permit.

Get free API key Track this contractor

Data sourced from official government permit records via PermitStack.