Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

VERTICAL CONSTRUCTION

State: HI City: Honolulu
5,303
Total Permits
1+
Cities Active
2001
First Permit
2025
Most Recent

Work breakdown

OTHER 3,314 (62.5%)
SOLAR 1,965 (37.1%)
FOUNDATION 22 (0.4%)
NEW_CONSTRUCTION 2 (0.0%)

Top cities

Honolulu5,303

Recent permits

Address City Category Date Value
91-1907 HIKUPAU ST EWA BEACH 96706 Honolulu OTHER May 30, 2025 $30,000
91-1143 HIKULIMA ST EWA BEACH 96706 Honolulu OTHER May 30, 2025 $26,358
91-1171 HOONAAUAO ST BLDG 16 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $2,519,160
91-1171 HOONAAUAO ST KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,500,000
91-1171 HOONAAUAO ST BLDG 13 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $2,519,160
91-1171 HOONAAUAO ST BLDG 12 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,850,280
91-1171 HOONAAUAO ST BLDG 10 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,850,280
91-1171 HOONAAUAO ST BLDG 15 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,900,920
91-1171 HOONAAUAO ST BLDG 11 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,850,280
91-1171 HOONAAUAO ST BLDG 14 KAPOLEI 96707 Honolulu OTHER Apr 28, 2025 $1,900,920

Get full permit history for VERTICAL CONSTRUCTION via API

Access all 5,303 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.