| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Costa Mesa | SOLAR | Apr 22, 2026 | $45,050 |
| — | Costa Mesa | SOLAR | Apr 16, 2026 | $30,000 |
| — | Thousand Oaks | SOLAR | Apr 10, 2026 | |
| — | La Crescenta | SOLAR | Apr 03, 2026 | $28,000 |
| 2151 S Spinnaker St Anaheim, Ca 92802 | Anaheim | SOLAR | Feb 24, 2026 | $16,000 |
| — | Altadena | SOLAR | Feb 13, 2026 | $72,000 |
| — | Placentia | SOLAR | Feb 08, 2026 | $54,000 |
| — | Thousand Oaks | SOLAR | Jan 28, 2026 | $40,944 |
| — | Monrovia | SOLAR | Jan 27, 2026 | $31,500 |
| — | Monrovia | SOLAR | Jan 17, 2026 | $34,020 |
Access all 650 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time GREEN ROAD SOLAR pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.