| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2108 EL ARBOLITA | Glendale | SOLAR | Jul 20, 2026 | $22,000 |
| — | Altadena | SOLAR | May 22, 2026 | $17,000 |
| — | El Cerrito | SOLAR | Apr 23, 2026 | $66,500 |
| — | Altadena | SOLAR | Apr 13, 2026 | $9,250 |
| — | Calabasas | SOLAR | Apr 08, 2026 | $55,000 |
| — | Palm Springs | SOLAR | Apr 03, 2026 | $150,000 |
| 1642 3RD ST | Manhattan Beach | OTHER | Apr 01, 2026 | |
| — | Alhambra | SOLAR | Mar 27, 2026 | $7,500 |
| — | Whittier | SOLAR | Mar 24, 2026 | $54,000 |
| — | Claremont | SOLAR | Mar 07, 2026 | $28,650 |
Access all 768 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time LOS ANGELES SOLAR PROS pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.